<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firefly Digital</title>
	<atom:link href="http://firefly-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firefly-digital.com</link>
	<description>Digital Media, Interactivity, Touch interface, Augmented Reality</description>
	<lastBuildDate>Thu, 10 May 2012 14:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QATARGAS</title>
		<link>http://firefly-digital.com/qatargas/</link>
		<comments>http://firefly-digital.com/qatargas/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:47:12 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Work Examples]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[QATARGAS]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=137</guid>
		<description><![CDATA[When QATARGAS commits itself to protecting the environment it works on creating awareness and educating the population of Qatar.<br />
At the Environmental Fair, facts, pictures, demonstration maquette was made available to their visitors. This information was presented via touch-screen, multi-touch screens alongside augmented reality and even a chroma key!<br />
]]></description>
			<content:encoded><![CDATA[<p>When QATARGAS commits itself to protecting the environment it works on creating awareness and educating the population of Qatar.</p>
<p>At the Environmental Fair, facts, pictures, demonstration maquette was made available to their visitors. This information was presented via touch-screen, multi-touch screens alongside augmented reality and even a chroma key!</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/qatargas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEEZA Stand</title>
		<link>http://firefly-digital.com/meeza-stand/</link>
		<comments>http://firefly-digital.com/meeza-stand/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:41:08 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Work Examples]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[MEEZA]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=530</guid>
		<description><![CDATA[<br />
MEEZA, was established to provide essential IT support to Qatar’s development process in close alignment with Qatar National Vision 2030 and has become Qatar’s leading IT solutions and services provider.<br />
This award winning stand was also equipped with ground breaking technology such as Multitouch Screen, Augmented Reality, Hologram and their own server in the middle.<br />
&#160;<br />
<br />
]]></description>
			<content:encoded><![CDATA[<div>
<p>MEEZA, was established to provide essential IT support to Qatar’s development process in close alignment with Qatar National Vision 2030 and has become Qatar’s leading IT solutions and services provider.</p>
<p>This award winning stand was also equipped with ground breaking technology such as Multitouch Screen, Augmented Reality, Hologram and their own server in the middle.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/meeza-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOTC Stand</title>
		<link>http://firefly-digital.com/botc-stand/</link>
		<comments>http://firefly-digital.com/botc-stand/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:39:09 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Work Examples]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=510</guid>
		<description><![CDATA[Concept, design, project management and building of the stand for BOTC.<br />
BOTC, one of the leading road construction company and sponsor of the Aspire4Sports event asked us to come-up with a creative and attractive design.<br />
High poll, signage, benches, brochure holders, no opportunity has been left behind to both use the company identity and make it noticeable during this event.<br />
]]></description>
			<content:encoded><![CDATA[<p>Concept, design, project management and building of the stand for BOTC.</p>
<p>BOTC, one of the leading road construction company and sponsor of the Aspire4Sports event asked us to come-up with a creative and attractive design.<br />
High poll, signage, benches, brochure holders, no opportunity has been left behind to both use the company identity and make it noticeable during this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/botc-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Design / Building</title>
		<link>http://firefly-digital.com/stand-design-building/</link>
		<comments>http://firefly-digital.com/stand-design-building/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:10:51 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[agritec]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qnfsp]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=503</guid>
		<description><![CDATA[Conception and astonishing designs isn&#8217;t enough&#8230;<br />
We make sure it is re-usable, adjustable and storable.<br />
For years, Firefly Digital develops exclusive technology to entertain, inform and create a &#8220;wow&#8221; effect for exhibitors. We are now proud to deliver full turnkey solutions for your event.<br />
]]></description>
			<content:encoded><![CDATA[<p>Conception and astonishing designs isn&#8217;t enough&#8230;<br />
We make sure it is re-usable, adjustable and storable.</p>
<p>For years, Firefly Digital develops exclusive technology to entertain, inform and create a &#8220;wow&#8221; effect for exhibitors. We are now proud to deliver full turnkey solutions for your event.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/stand-design-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Presentator</title>
		<link>http://firefly-digital.com/virtual-character/</link>
		<comments>http://firefly-digital.com/virtual-character/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:05:28 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[presentator]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=483</guid>
		<description><![CDATA[Our &#8220;Virtual Presentator&#8221; is a freestanding solution where a speaker presents your company or products during shows and events.<br />
The video is first recorded in our studios thus allowing anyone to appear as the speaking character.<br />
]]></description>
			<content:encoded><![CDATA[<p>Our &#8220;Virtual Presentator&#8221; is a freestanding solution where a speaker presents your company or products during shows and events.</p>
<p>The video is first recorded in our studios thus allowing anyone to appear as the speaking character.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/virtual-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Screen without glasses</title>
		<link>http://firefly-digital.com/3d-without-glasses/</link>
		<comments>http://firefly-digital.com/3d-without-glasses/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:56:32 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=467</guid>
		<description><![CDATA[3D is eye catching and entertaining so why making it difficult to watch with glasses?!<br />
Our partner&#8217;s innovative and exclusive technology allows the display of 3D videos without glasses and from any angles (160 degrees). Combined with our 3D experts when it comes to animation your message will stick more viewers on the screen than you expect!<br />
]]></description>
			<content:encoded><![CDATA[<p>3D is eye catching and entertaining so why making it difficult to watch with glasses?!</p>
<p>Our partner&#8217;s innovative and exclusive technology allows the display of 3D videos without glasses and from any angles (160 degrees). Combined with our 3D experts when it comes to animation your message will stick more viewers on the screen than you expect!</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/3d-without-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Showcase</title>
		<link>http://firefly-digital.com/holographic-showcase/</link>
		<comments>http://firefly-digital.com/holographic-showcase/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:43:19 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=115</guid>
		<description><![CDATA[Improve your display capabilities by using holographic videos and images, or even a virtual speaker, with our Holographic Showcase.<br />
This technology uses 3D imagery and displays it with perspective and depth.<br />
]]></description>
			<content:encoded><![CDATA[<p>Improve your display capabilities by using holographic videos and images, or even a virtual speaker, with our Holographic Showcase.</p>
<p>This technology uses 3D imagery and displays it with perspective and depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/holographic-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code and Transparent screen</title>
		<link>http://firefly-digital.com/qr-code-and-transparent-screen/</link>
		<comments>http://firefly-digital.com/qr-code-and-transparent-screen/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:26:21 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Work Examples]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=454</guid>
		<description><![CDATA[Transparent screen is a great technology but when there use is sometimes narrowed to retails, Firefly though this technology could serve our clients better.<br />
Small transparent screens placed on cash counter of anchor retails were promoting our client&#8217;s campaign but placing our client&#8217;s QR Code behind allowed it to be scanned during the playback.<br />
This installation was part of a big scale and successful campaign where QR Code provided useful insights in terms of media planning.<br />
]]></description>
			<content:encoded><![CDATA[<p>Transparent screen is a great technology but when there use is sometimes narrowed to retails, Firefly though this technology could serve our clients better.</p>
<p>Small transparent screens placed on cash counter of anchor retails were promoting our client&#8217;s campaign but placing our client&#8217;s QR Code behind allowed it to be scanned during the playback.</p>
<p>This installation was part of a big scale and successful campaign where QR Code provided useful insights in terms of media planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/qr-code-and-transparent-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchScreen Interface</title>
		<link>http://firefly-digital.com/touchscreen-interface/</link>
		<comments>http://firefly-digital.com/touchscreen-interface/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:00:09 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[MEEZA]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=92</guid>
		<description><![CDATA[Create an intuitive and smart-looking interface to be used in POI or POS applications. Ideal for pre-sales processes or events, Firefly Digital has a proven track record in this field.<br />
In this example: MEEZA Interface and TheEDGE Business Magazine as a digital version.<br />
]]></description>
			<content:encoded><![CDATA[<p>Create an intuitive and smart-looking interface to be used in POI or POS applications. Ideal for pre-sales processes or events, Firefly Digital has a proven track record in this field.</p>
<p>In this example: <a title="Meeza Website" href="http://www.meeza.net/" target="_blank">MEEZA</a> Interface and <a title="TheEDGE Website" href="http://theedge-me.com/" target="_blank">TheEDGE</a> Business Magazine as a digital version.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/touchscreen-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://firefly-digital.com/augmented-reality/</link>
		<comments>http://firefly-digital.com/augmented-reality/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:02:50 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://firefly-digital.com/?p=96</guid>
		<description><![CDATA[Augmented Reality brings new perspectives in terms of interaction and information. By rendering objects or animations you can give life to static images of books, brochures or any other printed media. Additionally, being able to host this solution on a website creates off-line traffic opportunities.<br />
View this example to see how it works.<br />
]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality brings new perspectives in terms of interaction and information. By rendering objects or animations you can give life to static images of books, brochures or any other printed media. Additionally, being able to host this solution on a website creates off-line traffic opportunities.</p>
<p>View this <a title="Augmented Reality" href="http://vimeo.com/14711483" target="_blank">example</a> to see how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://firefly-digital.com/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

